| Selling with an agent | Sold to Sunset Point Solutions | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Inspection & Fin. Contingency | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Number of Showings | 10-25 Showings | 1 (Just us) |
| Closing Date | After accepting Offer 30-60+ Days | Date of your CHOICE |
| Who Pays For Repairs | Typically the Seller is Responsible | None – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
